| Type | Thickness | Grain size | Characteristic |
|---|---|---|---|
| HDR-3004 | 4mm | coarse | Extremely high wear resistance, edge strength and edge quality |
| HDR-3002 | 2mm | coarse | Extremely high wear resistance, edge strength and edge quality |
| HDR-1004 | 4mm | medium | Universal PCD products that combine impact resistance and wear resistance |
| HDR-1002 | 2mm | medium | Universal PCD products that combine impact resistance and wear resistance |
| HDR-0504 | 4mm | fine | Excellent wear resistance and machinability |
| HDR-0502 | 2mm | fine | Excellent wear resistance and machinability |
| Type | D(mm) | t(mm) | H(mm) | Particle size( u m) |
|---|---|---|---|---|
HDR-0502 HDR-1002 HDR-3002 | 2 | 2 | 8 | 5/10/30 |
| 3.5 | 2 | 8 | 5/10/30 | |
| 4.5 | 2 | 8 | 5/10/30 | |
| 5.5 | 2 | 8 | 5/10/30 | |
| 6.5 | 2 | 8 | 5/10/30 | |
| 8.5 | 2 | 8 | 5/10/30 | |
| 10.5 | 2 | 8 | 5/10/30 | |
| 18.5 | 2 | 8 | 5/10/30 | |
HDR-0504 HDR-1004 HDR-3004 | 2 | 4 | 8 | 5/10/30 |
| 3.5 | 4 | 8 | 5/10/30 | |
| 4.5 | 4 | 8 | 5/10/30 | |
| 5.5 | 4 | 8 | 5/10/30 | |
| 6.5 | 4 | 8 | 5/10/30 | |
| 8.5 | 4 | 8 | 5/10/30 | |
| 10.5 | 4 | 8 | 5/10/30 | |
| 18.5 | 4 | 8 | 5/10/30 |
